| INDIVIDUAL'S NAME | CATEGORY OF REGISTRATION | NAME OF COMPANY |
|---|
| SAAD, RAMZY NABIL | SALESPERSON | E*TRADE CANADA SECURITIES CORPORATION / SOCIETE DE VALEURS MOBILIERES E*TRADE CANADA |
| SAARI, SHERYL ANN | SALESPERSON | INVESTORS GROUP FINANCIAL SERVICES INC./ SERVICES FINANCIERS GROUPE INVESTORS INC. |
| SABA, YOSHIKO | NON-ADVISING OFFICER | MCLEAN BUDDEN LIMITED/MCLEAN BUDDEN LIMITEE |
| SABESKI, CHERYL DAWN | SALESPERSON | WELLINGTON WEST FINANCIAL SERVICES INC. |
| SABET, NAGHMEH | SALESPERSON (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SABOURIN, FRANCIS | OFFICER (NON-TRADING) | RICHARDSON PARTNERS FINANCIAL LIMITED / PARTENAIRES FINANCIERS RICHARDSON LIMITÉE |
| SABOURIN, HENRI | SALESPERSON | PFSL INVESTMENTS CANADA LTD. |
| SABOURIN, LUISA MARIA | SALESPERSON | CIBC SECURITIES INC./PLACEMENTS CIBC INC. |
| SACCHETTA, CLAVIA ASSUNTA | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SACHDEVA, APARNA | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SACHDEVA, RAJU SINGH | OFFICER (NON-TRADING) | UBS SECURITIES CANADA INC./UBS VALEURS MOBILIERES CANADA INC. |
| SACHLAS, ANTHONY | SALESPERSON (SECURITIES) | BMO NESBITT BURNS INC. |
| SACHT, JANE LESLIE | SALESPERSON | TD INVESTMENT SERVICES INC. / SERVICES D'INVESTISSEMENT TD INC. |
| SACHVIE, ALISON RUTH | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SACK, SEAN PAUL | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SACKE, DANIEL YADIN | OFFICER (NON-TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SACKS, BRANDON JUSTIN | SALESPERSON | TD INVESTMENT SERVICES INC. / SERVICES D'INVESTISSEMENT TD INC. |
| SACRE, WILLIAM ROBERT | OFFICER (NON-TRADING) | WOLVERTON SECURITIES LTD |
| SADANA, HEMA | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SADLER, CONNIE URSULA | SALESPERSON | MANULIFE SECURITIES INVESTMENT SERVICES INC. |
| SADOVA, CLAIRE | SALESPERSON | WFG SECURITIES OF CANADA INC. |
| SADOWSKI, JEFFREY MICHAEL | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SADOWSKY, LARYSA NATALIA | SALESPERSON (SECURITIES) | SCOTIA CAPITAL INC. / SCOTIA CAPITAUX INC. |
| SADY, TRACI ANN | SALESPERSON | GMP PRIVATE CLIENT L.P. / GMP GESTION PRIVEE S.E.C. |
| SAEED, MUHAMMAD MOHSIN | SALESPERSON | CIBC INVESTOR SERVICES INC./ SERVICES INVESTISSEURS CIBC INC. |
| SAEED, SANA | SALESPERSON | TD WATERHOUSE CANADA INC. |
| SAFRONETZ, KIM DENISE | SALESPERSON | SUN LIFE FINANCIAL INVESTMENT SERVICES (CANADA) INC./PLACEMENTS FINANCIERE SUN LIFE (CANADA) INC. |
| SAFRONETZ, MICHAEL DAVID | SALESPERSON (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SAGE, ROBERT BERNARD | SALESPERSON | MD MANAGEMENT LIMITED/GESTION MD LIMITÉE |
| SAGER, KATHRYN ANN | OFFICER (NON-TRADING) (SECURITIES) | CIBC WORLD MARKETS INC./MARCHES MONDIAUX CIBC INC. |
| SAGERT, FRANKLIN MARK | SALESPERSON | MGI SECURITIES INC. / MGI VALEURS MOBILIERES INC. |
| SAHOTA, HARJINDER SINGH | SALESPERSON (SECURITIES) | BMO NESBITT BURNS INC. |
| SAIGAL, RYAN CHRISTOPHER | SALESPERSON | E*TRADE CANADA SECURITIES CORPORATION / SOCIETE DE VALEURS MOBILIERES E*TRADE CANADA |
| SAILER, ALFRED | OFFICER (NON-TRADING) | ACUMEN CAPITAL FINANCE PARTNERS LIMITED |
| SAILSMAN, PATRICE | SALESPERSON (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SAINDON, MELLANY SHARON | SALESPERSON | QUADRUS INVESTMENT SERVICES LTD./SERVICES D'INVESTISSEMENT QUADRUS LTEE. |
| SAINSBURY, JOHN ROBERTS | OFFICER (NON-TRADING) | NATIONAL BANK FINANCIAL INC./FINANCIÈRE BANQUE NATIONALE INC. |
| SAINT-MARTIN, LINDA | SALESPERSON (SECURITIES) | DESJARDINS SECURITIES INC./VALEURS MOBILIERES DESJARDINS INC. |
| SAINTE CROIX, LORI NADINE | OFFICER (TRADING) | FIRST FINANCIAL SECURITIES INC. |
| SAKKAL, RONALD LEN | OFFICER (NON-TRADING) | TD WATERHOUSE CANADA INC. |
| SAKS, PAUL GRAHAM | OFFICER (TRADING) | HAYWOOD SECURITIES INC. / VALEURS MOBILIERES HAYWOOD INC. |
| SAKSIDA, GREGORY BORUT | OFFICER (NON-TRADING) (SECURITIES) | TD SECURITIES INC. / VALEURS MOBILIÈRES TD INC. |
| SALAHUDDIN, ALI AHMED | OFFICER (NON-TRADING) (SECURITIES) | SCOTIA CAPITAL INC. / SCOTIA CAPITAUX INC. |
| SALAM, MOHAMMAD ABDUL | NON-ADVISING OFFICER | TRAPEZE ASSET MANAGEMENT INC. |
| SALAM, PATRICIA BIBI | SALESPERSON | INVESTORS GROUP FINANCIAL SERVICES INC./ SERVICES FINANCIERS GROUPE INVESTORS INC. |
| SALANO, PAULINE AMBOKO | SALESPERSON | CIBC SECURITIES INC./PLACEMENTS CIBC INC. |
| SALAPOUTIS, CHRIS | OFFICER (NON-TRADING) | MACQUARIE CAPITAL MARKETS CANADA LTD./MARCHES FINANCIERS MACQUARIE CANADA LTEE. |
| SALBERG, DOUGLAS WILLIAM | OFFICER (NON-TRADING) | RAYMOND JAMES LTD. |
| SALEEM, MOHAMMAD KAMRAN | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SALERNO, NICHOLAS | OFFICER (NON-TRADING) | BLACKMONT CAPITAL INC. |
| SALES, LARRY | SALESPERSON (SECURITIES) | BMO NESBITT BURNS INC. |
| SALES, LAWRENCE RICHARD | DIRECTOR (TRADING) | ODLUM BROWN LIMITED |
| SALGADO MALACARA, EDUARDO | OFFICER (NON-TRADING) (SECURITIES) | SCOTIA CAPITAL INC. / SCOTIA CAPITAUX INC. |
| SALIBIAN, EDWARD | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SALLOUM, DAVID DUANE | OFFICER (TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SALLOUM, GERALD DOUGLAS | SALESPERSON (SECURITIES) SALESPERSON (COMMODITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SALLY, MARC RAYMOND | SALESPERSON | MD MANAGEMENT LIMITED/GESTION MD LIMITÉE |
| SALMAN, TERRANCE KAMIL | OFFICER & DIRECTOR (TRADING) | SALMAN PARTNERS INC. |
| SALOPEK, STEVEN | ADVISING OFFICER | ING INVESTMENT MANAGEMENT CO. |
| SALSBURY, NEIL MATHEW | SALESPERSON | CANACCORD CAPITAL CORPORATION/LA CORPORATION CANACCORD CAPITAL |
| SALTARELLI, SANDRA LEAH | SALESPERSON | CIBC SECURITIES INC./PLACEMENTS CIBC INC. |
| SALTER, DAVID WILLIAM | ADVISING EMPLOYEE | BAILLIE GIFFORD OVERSEAS LIMITED |
| SALTER, LINDSAY JANE | OFFICER (NON-TRADING) (SECURITIES) | SCOTIA CAPITAL INC. / SCOTIA CAPITAUX INC. |
| SALUCHOK, WASYL MYCHAILO | NON-ADVISING OFFICER | NT GLOBAL ADVISORS, INC./ CONSEILLERS MONDIAUX NT |
| SALUK, SHIRLEY ANNE | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SALVATORI, PETER ERNEST | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SALVI, ANDRE ROBERT | OFFICER (NON-TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SALZBURGER, PAMELA ANNE | SALESPERSON | CIBC SECURITIES INC./PLACEMENTS CIBC INC. |
| SALZER, ARTHUR CHARLES | NON-ADVISING OFFICER | LEON FRAZER & ASSOCIATES INC. |
| SAMAHIN, REZA SHADWAN | NON-ADVISING OFFICER | NATCAN INVESTMENT MANAGEMENT INC. / GESTION DE PORTEFEUILLE NATCAN INC. |
| SAMANT, SANJIV KRISHNAJI | PARTNER (NON-TRADING) | GENUITY CAPITAL MARKETS/MARCHES DES CAPITAUX GENUITY |
| SAMBROOK, BARTHOLOMEW JOHN | OFFICER (NON-TRADING) | GMP PRIVATE CLIENT L.P. / GMP GESTION PRIVEE S.E.C. |
| SAMJI, AREEF N/A | OFFICER (NON-TRADING) | ASSANTE CAPITAL MANAGEMENT LTD./GESTION DE CAPITAL ASSANTE LTEE |
| SAMMY, KRISHNA | SALESPERSON | DUNDEE SECURITIES CORPORATION/CORPORATION DE VALEURS MOBILIERES DUNDEE |
| SAMMY, SUSHMA SUE | SALESPERSON | RAYMOND JAMES LTD. |
| SAMPSON, CHRISTOPHER ROBERT | OFFICER (TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SAMRA, JASPAL SINGH | SALESPERSON | TD WATERHOUSE CANADA INC. |
| SAMRA, MANDEEP | SALESPERSON | HSBC SECURITIES (CANADA) INC./ VALEURS MOBILIERES HSBC (CANADA) INC. |
| SAMUEL, HARRY JACOB | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SANANIKONE, AKKHARA | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SANCHE, SHEA JAMES | SALESPERSON | RAYMOND JAMES LTD. |
| SANDERCOCK, PENNY ILYNE | SALESPERSON (SECURITIES) | WELLINGTON WEST CAPITAL INC./CAPITAL WELLINGTON OUEST |
| SANDERS, GARY | NON-ADVISING OFFICER | INVESTISSEMENTS STANDARD LIFE INC. /STANDARD LIFE INVESTMENTS INC. |
| SANDERS, TODD CHRISTOPHER | ADVISING EMPLOYEE | HARRIS INVESTMENT MANAGEMENT, INC. |
| SANDERSON, CHARLES ROBERT | ADVISING OFFICER | LINCLUDEN MANAGEMENT LIMITED |
| SANDERSON, DAVID STEWART | OFFICER (TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SANDERSON, HUGH ROBERT | OFFICER (NON-TRADING) | FIRSTENERGY CAPITAL CORP. / CORPORATION FIRSTENERGY CAPITAL |
| SANDERSON, WAYNE LORIE | SALESPERSON | QUADRUS INVESTMENT SERVICES LTD./SERVICES D'INVESTISSEMENT QUADRUS LTEE. |
| SANDHU, HERPAL SINGH | OFFICER (NON-TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SANDILANDS, MARILYN ELIZABETH | OFFICER (NON-TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SANDLER, STEPHEN LOWE | OFFICER (TRADING) | DUNDEE SECURITIES CORPORATION/CORPORATION DE VALEURS MOBILIERES DUNDEE |
| SANDORI, PETRA ANN | OFFICER (TRADING) | ING DIRECT FUNDS LIMITED |
| SANDS, CAROLINE MARGARET | NON-ADVISING OFFICER | RBC ASSET MANAGEMENT INC./RBC GESTION D'ACTIFS INC. |
| SANDS, JOANNE FAYE | SALESPERSON | QUADRUS INVESTMENT SERVICES LTD./SERVICES D'INVESTISSEMENT QUADRUS LTEE. |
| SANDY, ROCHELLE NICOLE | SALESPERSON | TD WATERHOUSE CANADA INC. |
| SANFELICE, TONY CORRADO | NON-ADVISING DIRECTOR & OFFICER | QUADREXX ASSET MANAGEMENT INC. |
| SANFORD, DANIEL MARK | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SANGHA, DMYANT SINGH | OFFICER (NON-TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SANGSTER, JOHN ALEXANDER | SALESPERSON | SUN LIFE FINANCIAL INVESTMENT SERVICES (CANADA) INC./PLACEMENTS FINANCIERE SUN LIFE (CANADA) INC. |
| SANIK, SHOLOM LEPA | SALESPERSON (SECURITIES) SALESPERSON (COMMODITIES) | FRIEDBERG MERCANTILE GROUP LTD. / GROUPE FRIEDBERG MERCANTILE |
| SANITA, WENDY KATHERINE | NON-ADVISING OFFICER | GLOBEINVEST CAPITAL MANAGEMENT INC. |
| SANKAR, HAROLD | SALESPERSON | SUN LIFE FINANCIAL INVESTMENT SERVICES (CANADA) INC./PLACEMENTS FINANCIERE SUN LIFE (CANADA) INC. |
| SANKARAN, RAVI | OFFICER (NON-TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SANKOVIC, RUDOLF JOHN | OFFICER & DIRECTOR (NON-TRADING) | TD WATERHOUSE CANADA INC. |
| SANKOVIC, RUDOLF JOHN | OFFICER & DIRECTOR (NON-TRADING) | TD INVESTMENT SERVICES INC. / SERVICES D'INVESTISSEMENT TD INC. |
| SANKOVIC, RUDOLF JOHN | NON-ADVISING DIRECTOR & OFFICER | TD ASSET MANAGEMENT INC. / GESTION DE PLACEMENTS TD INC. |
| SANKOVIC, RUDOLF JOHN | NON-ADVISING DIRECTOR & OFFICER | TD WATERHOUSE PRIVATE INVESTMENT COUNSEL INC. / GESTION PRIVEE TD WATERHOUSE INC. |
| SANO, LORIE ANNE | OFFICER (TRADING) | ACKER FINLEY INC. |
| SANSREGRET, MARC | OFFICER (TRADING) (SECURITIES) OFFICER (COMMODITIES) | JITNEYTRADE INC. |
| SANTAMAURA, CAROL ANN | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SANTAROSSA, MARK DAVIS | SALESPERSON | HAYWOOD SECURITIES INC. / VALEURS MOBILIERES HAYWOOD INC. |
| SANTERRE, JEAN-FRANÇOIS | SALESPERSON (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SANTILLAN, SALVADOR LABIANO | SALESPERSON | BMO INVESTORLINE INC./BMO LIGNE D'ACTION INC. |
| SANTILLI, DAVID SERGIO | SALESPERSON (SECURITIES) | CIBC WORLD MARKETS INC./MARCHES MONDIAUX CIBC INC. |
| SANTOLI, RALPH | SALESPERSON | HSBC SECURITIES (CANADA) INC./ VALEURS MOBILIERES HSBC (CANADA) INC. |
| SANTONI, MARK FREDERICK | OFFICER (NON-TRADING) (SECURITIES) | CIBC WORLD MARKETS INC./MARCHES MONDIAUX CIBC INC. |
| SANTOS, ARTURO GUDANI | SALESPERSON | TD WATERHOUSE CANADA INC. |
| SANTOS, ARVIN ALFRED | NON-ADVISING OFFICER | RBC ASSET MANAGEMENT INC./RBC GESTION D'ACTIFS INC. |
| SANTOS, MICHAEL | SALESPERSON | WFG SECURITIES OF CANADA INC. |
| SANZ, JACQUELINE | NON-ADVISING OFFICER | AGF FUNDS INC. / LES FONDS AGF INC. |
| SAPARA, KIMBALL WADE | OFFICER (TRADING) (SECURITIES) | WELLINGTON WEST CAPITAL INC./CAPITAL WELLINGTON OUEST |
| SAPARA, KRISTOPHER ROBERT | SALESPERSON (SECURITIES) | WELLINGTON WEST CAPITAL INC./CAPITAL WELLINGTON OUEST |
| SAPINSKI, IRIS RUTH | SALESPERSON | ASSANTE FINANCIAL MANAGEMENT LTD./GESTION FINANCIERE ASSANTE LTEE |
| SARACHMAN, PAUL WALTER | OFFICER (TRADING) | NATIONAL BANK FINANCIAL INC./FINANCIÈRE BANQUE NATIONALE INC. |
| SARACINO, FRANCO PASQUALE | NON-ADVISING OFFICER (SECURITIES) | UBS GLOBAL ASSET MANAGEMENT (CANADA) CO. |
| SARBIT, LAWRENCE ALLAN | ADVISING DIRECTOR & OFFICER | SARBIT ADVISORY SERVICES INC. |
| SARDANA, GAURANG GOPAL | OFFICER (TRADING) (SECURITIES) OFFICER (COMMODITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SARDI, FRANCOIS | OFFICER (TRADING) | CREDIT SUISSE SECURITIES (CANADA), INC./VALEURS MOBILIERES CREDIT SUISSE (CANADA), INC. |
| SARDO, JOSEPH THOMAS | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SAREEN, ANUJEET SINGH | ADVISING OFFICER | WELLINGTON MANAGEMENT COMPANY, LLP |
| SARGEANT, BRUCE WILLIAM | OFFICER (NON-TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SARGEANT, CAROL LYNNE | SALESPERSON | PROFESSIONAL INVESTMENT SERVICES (CANADA) INC. |
| SARGEANT, FRANCES NOELLE | NON-ADVISING OFFICER (SECURITIES) | RUSSELL INVESTMENTS CANADA LIMITED / INVESTISSEMENTS RUSSELL CANADA LIMITÉE |
| SARGENT, BEVERLEY GAIL | SALESPERSON | RICHARDSON PARTNERS FINANCIAL LIMITED / PARTENAIRES FINANCIERS RICHARDSON LIMITÉE |
| SARGENT, PHILIPPA ST. BARBE | SALESPERSON | TD WATERHOUSE CANADA INC. |
| SARGINSON, GWENDOLYNE MARIE | SALESPERSON | CIBC SECURITIES INC./PLACEMENTS CIBC INC. |
| SARIS, MATTHEW THEODORE | OFFICER (NON-TRADING) | QTRADE SECURITIES INC. / INVESTISSEUR QTRADE |
| SARLO, ALBERT PETER | SALESPERSON | INVESTORS GROUP FINANCIAL SERVICES INC./ SERVICES FINANCIERS GROUPE INVESTORS INC. |
| SARMA, JITENDRA NATH | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SARMENTO, IVY JANE | SALESPERSON | WFG SECURITIES OF CANADA INC. |
| SARNA, BRADLEY RYAN | SALESPERSON | WELLINGTON WEST FINANCIAL SERVICES INC. |
| SARNA, LARRY MICHAEL | SALESPERSON | ASSANTE FINANCIAL MANAGEMENT LTD./GESTION FINANCIERE ASSANTE LTEE |
| SARRAILLON, HEATHER SUSAN | SALESPERSON | CIBC SECURITIES INC./PLACEMENTS CIBC INC. |
| SASS, CHRISTINE | BRANCH MANAGER | INVESTIA FINANCIAL SERVICES INC. / INVESTIA SERVICES FINANCIERS INC. |
| SASTRON, ADOLFO ANORO | OFFICER (TRADING) (SECURITIES) OFFICER (COMMODITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SATEL, MAX | OFFICER (NON-TRADING) | RESEARCH CAPITAL CORPORATION / CORPORATION RECHERCHE CAPITAL |
| SATOV, AMY JOY | NON-ADVISING OFFICER | GOODMAN & COMPANY, INVESTMENT COUNSEL LTD./GOODMAN & COMPANY, CONSEIL EN PLACEMENT LTEE |
| SATTLER, MARTIN ROBERT | SALESPERSON | TD WATERHOUSE CANADA INC. |
| SATURLEY, FREDRICK THOMAS | OFFICER (NON-TRADING) (SECURITIES) | CIBC WORLD MARKETS INC./MARCHES MONDIAUX CIBC INC. |
| SAUERBORN, KATHLEEN MARIE | SALESPERSON | CREDENTIAL ASSET MANAGEMENT INC. |
| SAUNDERS, CATHERINE ANNE | NON-ADVISING OFFICER & DIRECTOR (SECURITIES) | PUTNAM MANAGEMENT |
| SAUNDERS, CURTIS CHARLES | SALESPERSON (SECURITIES) SALESPERSON (COMMODITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SAUNDERS, CYRILLA LAURA | OFFICER (TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SAUNDERS, DOUGLAS CHARLES | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SAUNDERS, GLENN FENTON | BRANCH MANAGER | EDWARD JONES |
| SAUNDERS, GRAHAM EDWARD | OFFICER (NON-TRADING) | CANACCORD CAPITAL CORPORATION/LA CORPORATION CANACCORD CAPITAL |
| SAUNDERS, JOANNE ELISA | SALESPERSON | CIBC SECURITIES INC./PLACEMENTS CIBC INC. |
| SAUNDERS, ROBERT BRADLEY | OFFICER (TRADING) (SECURITIES) | TD SECURITIES INC. / VALEURS MOBILIÈRES TD INC. |
| SAUNDERS, WAYNE RICHARD | SALESPERSON (SECURITIES) | TD SECURITIES INC. / VALEURS MOBILIÈRES TD INC. |
| SAUNDERSON, PETER GEORGE | SALESPERSON | NORTHERN SECURITIES INC. / VALEURS MOBILIERES NORTHERN INC. |
| SAUNTRY, GLENN JOSEPH | OFFICER (NON-TRADING) (SECURITIES) | BMO NESBITT BURNS INC. |
| SAURETTE, CHERYL LYNN | BRANCH MANAGER | TD INVESTMENT SERVICES INC. / SERVICES D'INVESTISSEMENT TD INC. |
| SAURETTE, PAUL RONALD | SALESPERSON | INVESTIA FINANCIAL SERVICES INC. / INVESTIA SERVICES FINANCIERS INC. |
| SAUVAGE, LIONEL ALAIN | ADVISING OFFICER | CAPITAL GUARDIAN TRUST COMPANY |
| SAUVAGEAU, YVON | NON-ADVISING DIRECTOR | INDUSTRIELLE ALLIANCE GESTION DE PLACEMENTS INC. / INDUSTRIAL ALLIANCE, INVESTMENT MANAGEMENT INC. |
| SAUVE, GUY | OFFICER (NON-TRADING) | PFSL INVESTMENTS CANADA LTD. |
| SAUVE, RICHARD | OFFICER (NON-TRADING) (SECURITIES) | CIBC WORLD MARKETS INC./MARCHES MONDIAUX CIBC INC. |
| SAUVÉ, HUGUES | ADVISING EMPLOYEE | NBC ALTERNATIVE INVESTMENTS INC./BNC GESTION ALTERNATIVE INC. |
| SAUVÉ, SUN YOUNG | NON-ADVISING OFFICER | TD ASSET MANAGEMENT INC. / GESTION DE PLACEMENTS TD INC. |
| SAVAGE, RICHARD ANSLEY | OFFICER (TRADING) | BLACKMONT CAPITAL INC. |
| SAVARD, DANIEL | OFFICER (NON-TRADING) | NATIONAL BANK FINANCIAL INC./FINANCIÈRE BANQUE NATIONALE INC. |
| SAVARD, GUY | OFFICER & DIRECTOR (NON-TRADING) | MERRILL LYNCH CANADA INC. |
| SAVEGE, BARBARA ANN | NON-ADVISING OFFICER | MACKENZIE FINANCIAL CORPORATION |
| SAVICS, ERIC | OFFICER & DIRECTOR (TRADING) | HAYWOOD SECURITIES INC. / VALEURS MOBILIERES HAYWOOD INC. |
| SAVOIE, BERNADETTE CHRISTINE | SALESPERSON | TD INVESTMENT SERVICES INC. / SERVICES D'INVESTISSEMENT TD INC. |
| SAVOIE, ERIC-OLIVIER | SALESPERSON | COURTAGE DIRECT BANQUE NATIONALE INC./NATIONAL BANK DIRECT BROKERAGE INC. |
| SAVOIE, JEAN | SALESPERSON | COURTAGE DIRECT BANQUE NATIONALE INC./NATIONAL BANK DIRECT BROKERAGE INC. |
| SAVONA, MARY RITA | OFFICER (TRADING) | MD MANAGEMENT LIMITED/GESTION MD LIMITÉE |
| SAVOY, JASON ANDREW | SALESPERSON | INVESTORS GROUP FINANCIAL SERVICES INC./ SERVICES FINANCIERS GROUPE INVESTORS INC. |
| SAVULESCU, ZORAN | SALESPERSON (SECURITIES) | SCOTIA CAPITAL INC. / SCOTIA CAPITAUX INC. |
| SAWATZKY, MARINA | SALESPERSON | CREDENTIAL ASSET MANAGEMENT INC. |
| SAWCHUK, ELLEN GRACE | SALESPERSON | SCOTIA SECURITIES INC. |
| SAWHNEY, PAUL | ADVISING OFFICER | RBC PRIVATE COUNSEL INC./RBC SERVICES-CONSEILS PRIVES INC. |
| SAWICKI, RAYMOND WALTER | OFFICER (NON-TRADING) | BLACKMONT CAPITAL INC. |
| SAWKINS, KRISTIAN ROBERT | ADVISING OFFICER | PHILLIPS, HAGER & NORTH INVESTMENT MANAGEMENT LTD. |
| SAWYER FAY, LINDSAY DAWN | SALESPERSON | MANULIFE SECURITIES INVESTMENT SERVICES INC. |
| SAWYER, ERIC MICHAEL | SALESPERSON | MANULIFE SECURITIES INVESTMENT SERVICES INC. |
| SAWYER, LILY DOREEN | SALESPERSON | ROYAL MUTUAL FUNDS INC./FONDS D'INVESTISSEMENT ROYAL INC. |
| SAYED, ARASH | SALESPERSON | HERITAGE EDUCATION FUNDS INC./FONDS D'EDUCATION HERITAGE INC. |
| SAYER, LINDA JANE | SALESPERSON (SECURITIES) | BMO NESBITT BURNS INC. |
| SAYSON, YVONNE JOYCE | ADVISING EMPLOYEE | PHILLIPS, HAGER & NORTH INVESTMENT MANAGEMENT LTD. |
| SAYTHATHONGSAK, PHOUVIENG | SALESPERSON | RBC DIRECT INVESTING INC./RBC PLACEMENTS EN DIRECT INC. |
| SCACE, ANDREW GUILD | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SCACE, ARTHUR PATRICK | OFFICER (NON-TRADING) (SECURITIES) | TD SECURITIES INC. / VALEURS MOBILIÈRES TD INC. |
| SCACE, ARTHUR RICHARD | NON-ADVISING DIRECTOR | SCEPTRE INVESTMENT COUNSEL LIMITED |
| SCAINI, ROY | NON-ADVISING DIRECTOR & OFFICER | BAROMETER CAPITAL MANAGEMENT INC. |
| SCANDIFFIO, DAVID MICHAEL | NON-ADVISING DIRECTOR & OFFICER | PLACEMENTS IA CLARINGTON INC. / IA CLARINGTON INVESTMENTS INC. |
| SCANLAN, KAREN MICHELLE | SALESPERSON | NATIONAL BANK SECURITIES INC./PLACEMENTS BANQUE NATIONALE INC. |
| SCAPLEN, MICHAEL ALLAN | OFFICER (NON-TRADING) (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SCARAMUZZO, VINCENZO | OFFICER (TRADING) | BMO INVESTORLINE INC./BMO LIGNE D'ACTION INC. |
| SCARCELLO, THOMAS GENE | SALESPERSON | RICE FINANCIAL GROUP INC. |
| SCARFO, LISA | SALESPERSON (SECURITIES) | DESJARDINS SECURITIES INC./VALEURS MOBILIERES DESJARDINS INC. |
| SCERBO, GENNARO | SALESPERSON (SECURITIES) | RBC DOMINION SECURITIES INC./RBC DOMINION VALEURS MOBILIERES INC. |
| SCHAAB, MICHAEL CHARLES | ASSOCIATE ADVISING EMPLOYEE | DEANS KNIGHT CAPITAL MANAGEMENT LTD. / GESTION DE CAPITAL DEANS KNIGHT LTÉE |
| SCHACHTER, MICHAEL DAVID | SALESPERSON | ASSANTE CAPITAL MANAGEMENT LTD./GESTION DE CAPITAL ASSANTE LTEE |
